NOTE: Because loan rates are constantly changing and are based on many factors, please call the Credit Union at 920-793-1700 or 920-682-6946 for the most up to date information!!
|
|
| New/Used Titled Collateral 2009-2013 | 36 months | 2.74%* | $28.97 |
| 48 months | 2.99%* | $22.14 |
| 60 months | 3.24%* | $18.08 |
| 2011-2013 $25,000 Minimum | 72 months | 4.24%* | $15.76 |
| Used titled vehicles 2005-2008 | 60 months | 6.99%* | $19.80 |
| Used titled vehicles 2004 | 60 months | 7.99%* | $20.27 |
| Used titled vehicles 2003 | 36 months | 8.49%* | $31.56 |
| Used titled vehicles 2002 | 36 months | 8.99%* | $31.80 |
| |
| ****Home Loans**** |
| First Mortgage-$10000 New Money | 3 year demand | 3.49% | $4.49*** |
| Second Mortgage-$10000 New Money | 3 year demand | 4.49% | $5.07*** |
| First Mortgage-$10000 New Money | 5 year demand | 3.74% | $4.63*** |
| Second Mortgage-$10000 New Money | 5 year demand | 4.74% | $5.22*** |
| 10 year First mortgage-$10000 New Money | | 4.24% | $10.24 |
| 10 year Second mortgage-$10000 New Money | | 5.24% | $10.73 |
| All Rates and Terms subject to change without notice. |
| *The APR you receive is based on credit score. Other terms and conditions may apply. |
| **APR = Annual Percentage Rate |
| ***Payment is based on a 30 year amortization period. |